| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| Mark | Otto | @TwBootstrap | |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | ||
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | ||
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | ||
<table class="table table-striped"> <thead> <tr> <th>#</th> <th>First Name</th> <th>Last Name</th> <th>Username</th> </tr> </thead> <tbody> <tr> <td>1</td> <td>Mark</td> <td>Otto</td> <td>@mdo</td> </tr> <tr> <td>2</td> <td>Jacob</td> <td>Thornton</td> <td>@fat</td> </tr> <tr> <td>3</td> <td>Larry</td> <td>the Bird</td> <td>@twitter</td> </tr> </tbody> </table>
Create your table and use class to specify its form.
It is a long established fact that a reader will be distracted by the readable content of page when looking at its layout.
Read More
Leave a reply